Start Date | 02 July 2021 14:00 |
End Date | 07 July 2021 |
Stewards | Required |
Cost | £13.50 per unit per night |
Additional Info | Professional entertainment – ‘Roy O’Brian.
|
Address | Cromford RFU, Matlock Rugby Club Ground, Cromford Meadows, off Mill Road |
Suburb | Cromford |
PostTown | Derbyshire |
Postcode | DE43RQ |
Facilities | Grass, Hall, Toilets, Drinking Water, Toilet disp |
Directions | Approaching Cromford/Matlock Bath on A6 turn right onto A5012 signed Cromford Mills, Newhaven, Lee, Holloway. After ¼ mile Matlock Rugby Club entrance is on the right. Look for MCC signage. |
Additional Venue Info | Bus stop, Shops, Pub, Café, Restaurant, Take-away, ATM, tourist attractions 1 mile in Matlock Bath.
Heritage sites – Cromford Mills & Masson Mills ¼ mile. Canal walks ¼ mile.
|
Status | Active |