Start Date | Friday, June 27, 2025 1:00 PM |
End Date | Monday, June 30, 2025 |
Stewards | Required |
Cost | To Be Confirmed |
Additional Info | Live entertainment on Saturday evening. Annual East Midlands Group Boules Competition on Sunday. Historical Arkwright's Cromford Mill with lovely canalised and `High Peak Trail' walks. |
Address | Cromford RFU, Matlock Rugby Club Ground, Cromford Meadows, off Mill Road |
Suburb | Cromford |
PostTown | Derbyshire |
Postcode | DE43RQ |
Facilities | Grass, Hall, Toilets, Drinking Water, Toilet disp |
Directions | Approaching Cromford/Matlock Bath on A6 turn right onto A5012 signed Cromford Mills, Newhaven, Lee, Holloway. After ¼ mile Matlock Rugby Club entrance is on the right. Look for MCC signage. |
Additional Venue Info | Bus stop, Shops, Pub, Café, Restaurant, Take-away, ATM, tourist attractions 1 mile in Matlock Bath.
Heritage sites – Cromford Mills & Masson Mills ¼ mile. Canal walks ¼ mile.
|
Status | Active |